Description
Product Details
- Price: S$799.00 (Promo $769.00 till 31 December 2025)
- Deposit: $200.00
- All images are for illustration purposes only
- Model: RC73YA-NH002W
- *Store pickup only
Product Description
| Color | White |
| Dimension (W x D x H) | 29.0 x 12.1 x 2.75 ~ 5.09 cm (11.42″ x 4.76″ x 1.08″ ~ 2.00″) |
| Weight | 670 g (1.48 lbs) |
| Processor | AMD Ryzen™ Z2 A Processor 2.8GHz (6MB Cache, up to 3.8 GHz, 4 cores, 8 Threads) |
| Chipset | N/A |
| Graphic Memory | N/A |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 7-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 120Hz |
| Touch Screen | Touch Screen (10-point multi-touch) |
| Glass | Gorilla® Glass DXC Gorilla® Glass Victus™ |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Contrast | 1200:1 |
| Brightness | 500 nits |
| NTSC % | 72% |
| SRGB % | 100% |
| Adobe % | 75.35% |
| Anti glare | glossy display |
| Adaptive-Sync technology | AMD FreeSync™ Premium (Variable Refresh Rate) |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| Glass | |
| On board memory | 16GB LPDDR5 on board (6400MT/s dual channel) |
| Total System Memory | LPDDR5X 16GB |
| Memory Slot | N/A |
| Memory Max. | 16GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | M.2 2280 512GB SSD |
| LAN | N/A |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
| Display output | N/A |
| Audio | 1x 3.5mm Combo Audio Jack |
| Mic | Built-in array microphone |
| Aura Sync | Yes |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
| Operating System | Windows 11 Home |
| Antivirus | N/A |
| Xbox Game Pass | Xbox Game Pass Standard_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | Built-in Fingerprint Sensor Microsoft Pluton security processor |
| Battery | 60WHrs, 4S1P, 4-cell Li-ion |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Control and Input | 2 x assignable grip buttons A B X Y buttons Armoury Crate button Command Center button D-pad L & R Hall Effect analog triggers L & R bumpers Menu button View button Thumbsticks: 2 x full-size analog sticks Haptics: HD haptics |
| Gyro | 6-Axis IMU |
Additional Information for Purchases
Payment is non-refundable/non-transferrable.
- For Store Pickup option, you will be informed by our outlet staff and via email once the stock arrived and is ready for pick up at your selected preferred outlet. Processed with 2-3 working days.
- For Local Delivery, you will be sent an email via the courier company with the tracking number. Item will be delivered approximately within 5 working days.
Explore more from our collection.
![[Deposit Only] Rog Xbox Ally 2025 (White) 1](https://partscentral.shop/wp-content/uploads/2026/05/deposit-only-rog-xbox-ally-2025-white-1-01.webp)
![[Deposit Only] Rog Xbox Ally 2025 (White) 2](https://partscentral.shop/wp-content/uploads/2026/05/deposit-only-rog-xbox-ally-2025-white-2-02.webp)
![[Deposit Only] Nintendo Switch Oled Console (Splatoon 3 Edition) 1](https://partscentral.shop/wp-content/uploads/2026/05/deposit-only-nintendo-switch-oled-console-splatoon-3-edition-1-01.webp)

![[Deposit Only] Ps5 Slim Disc Console (Cfi-2018A01) 1](https://partscentral.shop/wp-content/uploads/2026/05/deposit-only-ps5-slim-disc-console-cfi-2018a01-1.webp)
Reviews
There are no reviews yet.